| Management number | 234197693 | Release Date | 2026/06/27 | List Price | US$7.95 | Model Number | 234197693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PowerA™ Wired Earbuds for Nintendo Switch™ 2 system are officially licensed and equipped with 8 mm speaker drivers to deliver dynamic game and chat audio. Featuring an in-ear design with 3 swappable tips to choose from, you can mix and match to find the perfect fit for your ears. The earbuds are wired and connect through the 3.5 mm port on the Nintendo Switch 2 system. An Inline Mic allows for communication in compatible online games and can easily be muted with the inline slider switch. The adjustable slider on the wire keeps your earbuds looking neat and the included drawstring bag lets you store and protect them when not in use. *Internet, Nintendo Account and Nintendo Switch Online membership (sold separately) may be required for chat features.
| UPC | 617885154317 |
|---|---|
| ASIN | B0F6WZDH4D |
| Color | Black |
| Brand Name | PowerA |
| Model Name | Black |
| Style Name | Earbuds |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Manufacturer | PowerA |
| Model Number | NSHS0531-01 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Nintendo Switch 2 |
| Enclosure Material | Silicone |
| Additional Features | Inline Mic, Adjustable Slider, Drawstring Bag, Ergonomic Comfort, Dynamic Sound |
| Warranty Description | Two-year limited warranty; visit PowerA.com/Support |
| Age Range Description | Teen, Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form