| Management number | 237727578 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237727578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica performance short designed for school uniform
| UPC | 192042768151 |
|---|---|
| ASIN | B07QJ84251 |
| Color | Lowell Navy |
| Pattern | Solid |
| Seasons | fall |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nautica |
| Life Event | Back to School |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | School Uniform Khaki Shorts, Moisture Wicking Performance Fabric, Wrinkle & Fade Resistant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Nautica |
| Style Number | NUFCC46E-410 |
| Inseam Length | 7.75 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 7.75 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | NUFCC46E-410-410-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192042768151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form