| Management number | 237829398 | Release Date | 2026/07/10 | List Price | US$13.96 | Model Number | 237829398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mens Summer Thin Light Lyocell Jeans Denim TrousersMaterial: 66.7% Lyocell, 28.6% Polyester, 3.5% Viscose,1.2% SpandexThickness: ThinWaist: Elastic waist with drawstringLeg: Straight legPocket: 2 front slanted pockets, 2 back slit pocketsStyle: Basic casual styleSize: S-XXL, loose stretchy fitColor: Light blue, dark grey, navy blueMachine washable
| ASIN | B0FPCH2KQ6 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ANUFER |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 66.7% Lyocell, 28.6% Polyester, 3.5% Viscose,1.2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.4 Kilograms |
| Material Type | Lyocell |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Spring-Summer 25 |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form